<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World War 1 Aeroplanes &#187; curtiss barnstormers&#8221; of the 1920</title>
	<atom:link href="http://www.ww1aeroplanesinc.org/tag/curtiss-barnstormers-of-the-1920/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ww1aeroplanesinc.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 12:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Curtiss aircraft</title>
		<link>http://www.ww1aeroplanesinc.org/the-curtiss-aircraft/</link>
		<comments>http://www.ww1aeroplanesinc.org/the-curtiss-aircraft/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:00:39 +0000</pubDate>
		<dc:creator>ww1ae</dc:creator>
				<category><![CDATA[Types of aircraft of WW1]]></category>
		<category><![CDATA[Curtiss "J" and "N" models of ww1]]></category>
		<category><![CDATA[curtiss barnstormers" of the 1920]]></category>
		<category><![CDATA[curtiss plane of ww1]]></category>
		<category><![CDATA[world war 1 aircraft]]></category>
		<category><![CDATA[World War I coaching aeroplane]]></category>

		<guid isPermaLink="false">http://ww1aeroplanesinc.org/wordpress/?p=19</guid>
		<description><![CDATA[The Curtiss Jenny became America&#8217;s most renowned World War I coaching aeroplane. Often used for first flight coaching, some Jennies were equipped with machine guns and bomb racks for complicated coaching. The JN series started by mixing the best features of the Curtiss &#8220;J&#8221; and &#8220;N&#8221; models. A 1915 version, the JN-3, supported Pershing&#8217;s Punishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ww1aeroplanesinc.org/wp-content/uploads/2009/10/The-Curtiss-aircraft.jpg"><img class="alignleft size-full wp-image-102" title="The Curtiss aircraft" src="http://www.ww1aeroplanesinc.org/wp-content/uploads/2009/10/The-Curtiss-aircraft.jpg" alt="The Curtiss aircraft The Curtiss aircraft" width="230" height="160" /></a>The Curtiss Jenny became America&#8217;s most renowned World War I coaching aeroplane. Often used for first flight coaching, some Jennies were equipped with machine guns and bomb racks for complicated coaching. The JN series started by mixing the best features of the Curtiss &#8220;J&#8221; and &#8220;N&#8221; models. A 1915 version, the JN-3, supported Pershing&#8217;s Punishing Expedition into Mexico in 1916, but the plane proved barely suitable for field operations. Curtiss improved the JN-3 and redesignated in the JN-4. With America&#8217;s entry into WWI on Apr six, 1917, the Signal Corps ordered large amounts of JN-4s, and by the point production was terminated after the truce, more than six thousand had been delivered, the bulk of them JN-4Ds. After WWI, the division sold loads of surplus JN-4s to civilians.<span id="more-19"></span></p>
<p>The plane soon became the anchor of the &#8220;barnstormers&#8221; of the 1920s, and many Jennies continued flying into the 1930s. The JN-4D on show was obtained from Robert Pfeil of Taylor, Texas, in 1956.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ww1aeroplanesinc.org/the-curtiss-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

